For a modeled monthly premium by breed, age and state, use the cost calculator. It covers 25 of these breeds and gives an estimate, not an insurer quote.
Dog breeds
Cat breeds
| Breed | Risk tier |
|---|---|
| American Curl | low |
| American Shorthair | low |
| Domestic Shorthair | low |
| Russian Blue | low |
| Tonkinese | low |
| Abyssinian | medium |
| Birman | medium |
| British Shorthair | medium |
| Egyptian Mau | medium |
| Oriental Shorthair | medium |
| Savannah | medium |
| Selkirk Rex | medium |
| Siamese | medium |
| Bengal | high |
| Burmese | high |
| Devon Rex | high |
| Exotic Shorthair | high |
| Maine Coon | high |
| Manx | high |
| Munchkin | high |
| Norwegian Forest Cat | high |
| Persian | high |
| Ragdoll | high |
| Scottish Fold | high |
| Sphynx | extreme |
